Silicon Metal
% Si | % Fe | % Al | % Ca | ppm P | |
min. | max. | max. | max. | max. | |
Si-Metal 553 | 98,50 | 0,50 | 0,50 | 0,30 | |
Si Metal 441 | 99,00 | 0,40 | 0,40 | 0,10 | |
Si-Metal 3303 | 99,00 | 0,30 | 0,30 | 0,03 | on requ. |
Si-Metal 2202 | 99,50 | 0,20 | 0,20 | 0,02 | on requ. |
More information is available in our download area.
Technical terms for supply of Silicon-metal following DIN 17560-2 (Febr. 2004) obtain 17560-2 (Febr. 2004).
Contact Details:
RW silicium GmbH - Shipping / Sales
Wöhlerstraße 30
94060 Pocking / Germany
Tel. +49 (0)8531 / 702-0
Fax. +49 (0)8531 / 702-90
E-Mail: infosiliciumde